Export
In 1958 the United States has 10 federal holidays, and 6 of them create a long weekend.
List of federal holidays 1958
| Date | Day of the week | Holiday | Type |
|---|---|---|---|
| Wednesday | New Year's Day Countdown | Federal holiday | |
| Monday | Martin Luther King Jr. Day | Federal holiday | |
| Monday | Presidents' Day (Washington's Birthday) | Federal holiday | |
| Monday | Memorial Day | Federal holiday | |
| Friday | Independence Day | Federal holiday | |
| Monday | Labor Day | Federal holiday | |
| Monday | Columbus Day / Indigenous Peoples' Day | Federal holiday | |
| Tuesday | Veterans Day | Federal holiday | |
| Thursday | Thanksgiving Day | Federal holiday | |
| Thursday | Christmas Day Countdown | Federal holiday |
Federal holidays only. State and local holidays are not included. When a holiday falls on a weekend, the observed day off is usually the nearest Friday or Monday.
Long weekends 1958
There are 6 long weekends in 1958, counting weekends that touch a federal holiday:
- January 18, 1958 – January 20, 1958 — Martin Luther King Jr. Day (3 days)
- February 15, 1958 – February 17, 1958 — Presidents' Day (Washington's Birthday) (3 days)
- May 24, 1958 – May 26, 1958 — Memorial Day (3 days)
- July 4, 1958 – July 6, 1958 — Independence Day (3 days)
- August 30, 1958 – September 1, 1958 — Labor Day (3 days)
- October 11, 1958 – October 13, 1958 — Columbus Day / Indigenous Peoples' Day (3 days)
Bridge days 1958
These working days sit between a holiday and a weekend. Take them off and you get a much longer break:
- Monday, November 10, 1958
- Friday, November 28, 1958
- Friday, December 26, 1958
1958 calendar with the holidays highlighted
January
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Frequently asked questions about the 1958 holidays
When is Thanksgiving 1958?
Thanksgiving 1958 is on Thursday, November 27, 1958: the fourth Thursday of November, and a federal holiday in the United States.
How many working days are in 1958?
Counting Monday to Friday, 1958 has 261 weekdays. Subtracting the 10 federal holidays that fall on weekdays leaves 251 working days (state and local holidays not included).
How many federal holidays are in 1958?
There are 10 federal holidays in 1958 (United States): New Year's Day (January 1, 1958); Martin Luther King Jr. Day (January 20, 1958); Presidents' Day (Washington's Birthday) (February 17, 1958); Memorial Day (May 26, 1958); Independence Day (July 4, 1958); Labor Day (September 1, 1958); Columbus Day / Indigenous Peoples' Day (October 13, 1958); Veterans Day (November 11, 1958); Thanksgiving Day (November 27, 1958); Christmas Day (December 25, 1958).
How many days and weeks are in 1958?
1958 has 365 days and 52 weeks. 1958 is not a leap year; the next leap year is 1960.
How many long weekends are in 1958?
There are 6 long weekends in 1958: January 18, 1958 – January 20, 1958; February 15, 1958 – February 17, 1958; May 24, 1958 – May 26, 1958; July 4, 1958 – July 6, 1958; August 30, 1958 – September 1, 1958; October 11, 1958 – October 13, 1958.
What happens when a federal holiday falls on a weekend?
For federal employees, a holiday that falls on a Saturday is observed on the Friday before, and one that falls on a Sunday is observed on the Monday after. Many private employers follow the same rule, but they are not required to.
Are banks and the post office closed on federal holidays?
The USPS and most banks (Federal Reserve holidays) close on the federal holidays. Stock markets follow their own calendar: for example, they close on Good Friday but open on Columbus Day and Veterans Day.
Are state holidays included?
No. The list shows the federal holidays for 1958 only. States add their own days, such as Cesar Chavez Day or Patriots' Day, so check your state's calendar as well.