In 2018 the United States has 10 federal holidays, and 5 of them create a long weekend.
| Date | Day of the week | Holiday | Type |
|---|---|---|---|
| Monday | New Year's Day Countdown | Federal holiday | |
| Monday | Martin Luther King Jr. Day | Federal holiday | |
| Monday | Presidents' Day (Washington's Birthday) | Federal holiday | |
| Monday | Memorial Day | Federal holiday | |
| Wednesday | Independence Day | Federal holiday | |
| Monday | Labor Day | Federal holiday | |
| Monday | Columbus Day / Indigenous Peoples' Day | Federal holiday | |
| Sunday | Veterans Day | Federal holiday | |
| Thursday | Thanksgiving Day | Federal holiday | |
| Tuesday | Christmas Day Countdown | Federal holiday |
Federal holidays only. State and local holidays are not included. When a holiday falls on a weekend, the observed day off is usually the nearest Friday or Monday.
There are 5 long weekends in 2018, counting weekends that touch a federal holiday:
These working days sit between a holiday and a weekend. Take them off and you get a much longer break:
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Thanksgiving 2018 is on Thursday, November 22, 2018: the fourth Thursday of November, and a federal holiday in the United States.
Counting Monday to Friday, 2018 has 261 weekdays. Subtracting the 9 federal holidays that fall on weekdays leaves 252 working days (state and local holidays not included).
There are 10 federal holidays in 2018 (United States): New Year's Day (January 1, 2018); Martin Luther King Jr. Day (January 15, 2018); Presidents' Day (Washington's Birthday) (February 19, 2018); Memorial Day (May 28, 2018); Independence Day (July 4, 2018); Labor Day (September 3, 2018); Columbus Day / Indigenous Peoples' Day (October 8, 2018); Veterans Day (November 11, 2018); Thanksgiving Day (November 22, 2018); Christmas Day (December 25, 2018).
2018 has 365 days and 52 weeks. 2018 is not a leap year; the next leap year is 2020.
There are 5 long weekends in 2018: January 13, 2018 – January 15, 2018; February 17, 2018 – February 19, 2018; May 26, 2018 – May 28, 2018; September 1, 2018 – September 3, 2018; October 6, 2018 – October 8, 2018.
For federal employees, a holiday that falls on a Saturday is observed on the Friday before, and one that falls on a Sunday is observed on the Monday after. Many private employers follow the same rule, but they are not required to.
The USPS and most banks (Federal Reserve holidays) close on the federal holidays. Stock markets follow their own calendar: for example, they close on Good Friday but open on Columbus Day and Veterans Day.
No. The list shows the federal holidays for 2018 only. States add their own days, such as Cesar Chavez Day or Patriots' Day, so check your state's calendar as well.
© 2025 - 2026 Day Apps - All rights reserved
Made with ❤️ to increase your productivity